Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
BOSC 2011 Schedule
From Open Bioinformatics Foundation
NOTE: Schedule is preliminary--subject to change.
Day 1: Friday, July 15 (Austria Center Vienna, Room TBA)
Time | Session | Speaker or Moderator |
---|---|---|
7:30-9:00 | Pick up badges for BOSC 2011, Austria Center Vienna
(Early arrival is recommended as there are usually long lines) |
Registration |
9:00-9:15 | Introduction and welcome | Nomi Harris (Co-Chair, BOSC) |
9:15-10:15 | [Keynote] The role of openness in knowledge-based systems for biomedicine | Lawrence Hunter (University of Colorado) |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: Genome Content Management | |
12:30-2:00 | Lunch | |
1:30-2:30 | Poster Session I | |
2:30-3:30 | Session: Next Generation Sequencing | |
3:30-4:00 | Coffee Break | |
4:00-5:30 | Session: Visualization and Semantic Web | |
5:30-6:30 | Poster Session II | |
5:30-6:30 | BOFs | |
7:00 | Pay-your-own-way optional dinner at a nearby restaurant |
Day 2: Saturday, July 16 (Austria Center Vienna, Room TBA)
Time | Session | Speaker or Moderator |
---|---|---|
8:45-8:50 | Announcements | |
8:50-9:50 | [Keynote] Into the Wonderful | Matt Wood (Amazon) |
9:50-10:15 | [Cloud] Securing and sharing bioinformatics in the cloud | Richard Holland (Eagle Genomics) |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: Cloud Computing and Parallel Processing | |
12:30-2:00 | Lunch | |
1:00-2:00 | Poster Session III | |
2:00-3:30 | Session: Project Updates, Various Open Source bioinformatics projects | |
3:30-4:00 | Coffee Break | |
4:00-5:30 | Session: Visualization and Semantic Web | |
4:00-4:10 | Presentation of Awards | |
4:10-4:30 | Session: Lightning Talks | |
4:30-5:30 | Panel: Meeting the challenges of inter-institutional collaboration | |
5:30-6:30 | BOFs |
NOTE: Schedule is preliminary--subject to change.